<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Cleveland Browns NFL News - Browns Football Blog</title>
	<link>http://www.brownslocker.com</link>
	<description>If you&#039;re part of the &#34;Dawg Pound,&#34; at the stadium or at home, you&#039;ll be pleased to know that at BrownsLocker.com, we&#039;ve got the bark AND the bite! Come and visit us for Browns news 24 hours a day every day of the season, and share your thoughts with other fans. It&#039;s your top news source for everything related to the Cleveland Browns!</description>
	<lastBuildDate>Sat, 28 Jan 2012 02:01:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>The Cleveland Browns hire Brad Childress</title>
		<description><![CDATA[The Cleveland Browns have hired 55-year old Brad Childress to serve as the new offensive coordinator.  He coached 7 years with the Eagles (4 as the offensive coordinator) and he was the Minnesota Vikings&#8217; head coach for five years.  Childress compiled a 39-35 (52.7%) record during the regular season and he was 1-2 (33.3%) in [...]]]></description>
		<link>http://www.brownslocker.com/2012/01/28/the-cleveland-browns-hire-brad-childress/</link>
			</item>
	<item>
		<title>The Cleveland Browns had a very solid draft last April</title>
		<description><![CDATA[The Cleveland Browns had an outstanding draft last April.  The Browns wound up with five starting players in 2011 out of this draft class and all 8 of the picks could be starting for them at some point down the road.  Here is a look at the rookies and how they played in 2011: 23-year [...]]]></description>
		<link>http://www.brownslocker.com/2012/01/09/the-cleveland-browns-had-a-very-solid-draft-last-april/</link>
			</item>
	<item>
		<title>The Cleveland Browns saw no improvement from their QBs in 2011</title>
		<description><![CDATA[It&#8217;s hard to evaluate the QBs of the Cleveland Browns.  They started three guys on the O-Line that should have been backups, they didn&#8217;t have much of a running game and they didn&#8217;t have any good WRs.  It should come as no surprise that 24-year old QB Colt McCoy didn&#8217;t improve much in 2011.  He [...]]]></description>
		<link>http://www.brownslocker.com/2012/01/06/the-cleveland-browns-saw-no-improvement-from-their-qbs-in-2011/</link>
			</item>
	<item>
		<title>Pittsburgh Steelers 13, Cleveland Browns 9</title>
		<description><![CDATA[The Cleveland Browns left it all on the field last Sunday against the Steelers and they fell just a tad short.  Seneca Wallace only completed 16 of 41 passes for 177 yards with 0 TD passes and 1 INT.  He also carried the ball 3 times for 44 yards (14.7 ypc) in this game.  Peyton [...]]]></description>
		<link>http://www.brownslocker.com/2012/01/03/pittsburgh-steelers-13-cleveland-browns-9/</link>
			</item>
	<item>
		<title>Cleveland Browns (4-11) vs. Pittsburgh Steelers (11-4)</title>
		<description><![CDATA[This is like a mini Super Bowl for the Browns.  They have a chance to really screw things up for the Steelers if they play injured players like Ben Roethlisberger, Maurkice Pouncey and LaMarr Woodley.  The Browns could take a page from the Steelers&#8217; book and play dirty with James Harrison&#8217;s knees being their first [...]]]></description>
		<link>http://www.brownslocker.com/2011/12/30/cleveland-browns-4-11-vs-pittsburgh-steelers-11-4/</link>
			</item>
	<item>
		<title>LT Joe Thomas of the Cleveland Browns is elected to the Pro Bowl</title>
		<description><![CDATA[27-year old LT Joe Thomas has been elected to the Pro Bowl for the fifth time in his first five years in the NFL.  He has played in 15 games (all starts) for the Browns and he has played in 79 games (all starts) in his first five years with the Browns.  Thomas is not [...]]]></description>
		<link>http://www.brownslocker.com/2011/12/28/lt-joe-thomas-of-the-cleveland-browns-is-elected-to-the-pro-bowl/</link>
			</item>
	<item>
		<title>Baltimore Ravens 20, Cleveland Browns 14</title>
		<description><![CDATA[Make no mistake, head coach Pat Shurmur lost another game for the Browns last Saturday with his very poor decision making and play calling.  Seneca Wallace played a decent game as he completed 19 of 33 passes for 147 yards with 1 TD pass and 1 INT.  He also carried the ball 1 time for [...]]]></description>
		<link>http://www.brownslocker.com/2011/12/26/baltimore-ravens-20-cleveland-browns-14/</link>
			</item>
	<item>
		<title>Cleveland Browns (4-10) vs. Baltimore Ravens (10-4)</title>
		<description><![CDATA[The Cleveland Browns have lost four in a row and seven of their last eight games coming into this weekend&#8217;s game with the Ravens.  The Browns lost 24-10 to the Ravens just three weeks ago.  The Ravens got whacked hard 34-14 last Sunday Night in San Diego by the Chargers.  The Ravens need this game, [...]]]></description>
		<link>http://www.brownslocker.com/2011/12/23/cleveland-browns-4-10-vs-baltimore-ravens-10-4/</link>
			</item>
	<item>
		<title>The Cleveland Browns sign TE Dan Gronkowski</title>
		<description><![CDATA[The Browns have signed 25-year old Dan (Rob&#8217;s brother) Gronkowski.  Gronkowski played in 12 games for the Broncos last year and he caught 8 passes for 65 yards (8.1 avg).  He has now played in 14 games in his first two years in the NFL and he has caught 9 passes for 69 yards (7.7 [...]]]></description>
		<link>http://www.brownslocker.com/2011/12/21/the-cleveland-browns-sign-te-dan-gronkowski/</link>
			</item>
	<item>
		<title>The Cleveland Browns lose LB Titus Brown</title>
		<description><![CDATA[The Cleveland Browns have lost 25-year old linebacker Titus Brown for the rest of the season as he has been placed on the Injured Reserve List due to a knee injury.  Brown played in 10 games for the Browns this year and he had 5 tackles and 1 sack.  He has now played in 27 [...]]]></description>
		<link>http://www.brownslocker.com/2011/12/21/the-cleveland-browns-lose-lb-titus-brown/</link>
			</item>
</channel>
</rss>

